AWARD RECIPIENT | YEAR | POSITION AT TIME OF AWARD |
Daryl Smith '88 | 2019 | CEO and President of D-Trained, Inc. |
Jacqueline Odell '92 | 2019 | Executive Director of Northeast Seafood Coalition |
William Cooke '70 | 2018 | Retired Vice-President of Corporate Bond Sales at Donaldson, Lufkin, & Jenrette |
Erica Sobel '98 | 2018 | Sales Representative, Lincare Corporation |
Dr. Caitjan Gainty '93 | 2017 | Lecturer in the History of Science, Technology and Medicine at King's College in London, England |
Joseph Shield '81 | 2017 | Former Professional Football Player (Quarterback), NFL, Green Bay Packers |
Daniela Faas, Ph.D. '00 | 2016 | Researcher and Instructor in Mechanical Engineering, Harvard College and MIT |
Michael Wilhelm '86 | 2016 | NBA Assistant Coach, Chicago Bulls |
Katrina (Nelson) Larcher '94 | 2015 | Assistant Professor and Assistant Chair Department of History & Geography at the University of Central Oklahoma |
Obinna Ekezie '95 | 2015 | Former Professional Basketball Player, NBA |
Jennifer Kadis '92 | 2014 | Special Education Teacher at the Gates Lane School of International Studies (Worcester, MA) |
Dr. Edward Hjerpe III ’77 | 2013 | President and CEO Federal Home Loan Bank of Boston |
Kelly (Blackburn) Curran ’77 | 2013 | Vice-President, Clinical Affairs (Boston Bio-Tech Firm) |
Tracey (Blackburn) Crowell ’82 | 2013 | Creative Director and Fitness Director, The Masjah Center of Fitness and Wellbeing |
William Loughnane ’76 | 2012 | Basketball Coach, Boston College High School; Massachusetts Coach of the Year (1994-1995); Boston Globe Coach of the Year (1992 and 1996) |
Mary Kate Foley ’98 | 2012 | Senior Account Executive with The Gillette/Proctor & Gamble Company |
Dr. Stefanie Chiras ’89 | 2011 | Senior Manager at IBM Austin (TX) Research Lab |
William Mudano ’62 | 2011 | Executive Director, Connecticut Sports Management Group |
Joseph Philbin ’80 | 2010 | Offensive Coordinator, Green Bay Packers Football |
Brian Baptiste ’72 | 2009 | Head Basketball Coach and Associate Director of Athletics, UMASS Dartmouth |
Mark P. Johnson ’86 | 2008 | Professional Baseball Player, NY Mets |
John A. “Jack” Hart ’80 | 2007 | MA State Senator, BC Sports Hall of Fame, South Boston Sports Hall of Fame |
James O’Leary ’70 | 2006 | Director of Athletics, Head Football Coach, St. John’s Prep, Danvers, MA |
Stephanie Carlson ’80 | 2005 | Head Soccer Coach, WPI, Worcester, MA |
Robert Dobias ’49 | 2003 | Head Football Coach and Athletic Director at East Longmeadow High School |
Archie Cataldi ’49 | 2002 | Head Football Coach at Clinton High School |
Tim Welsh ’80 | 2001 | Head Basketball Coach at Providence College |
Yvonne Goldsberry ’78 | 2000 | Pioneer of Girls’ Athletics at WA Athletic Hall of Fame inductee at Brown University |
William Samko, Jr. ’69 | 1999 | Division III Football Coach of the Year (1999) at Tufts University |
Donn Nelson, Jr. ’82 | 1998 | Dallas Mavericks Coach |
Francis DeFelice ’58 | 1997 | Educator and Coach |
Daniel E. Doyle, Jr. ’68 | 1996 | Founder, Shamrock Games and the Institute for International Sport at University of Rhode Island |
Peter J. Sullivan ’58 | 1995 | Educator and Coach |
William W. Reynolds II ’64 | 1994 | Educator and Journalist |
Ronald J. Abdow ’50 | 1993 | NCAA Division I Game Official and Restaurateur |
Raymond J. Forkey ’36 | 1992 | President, American Senior Golf Association |
Chester Gladchuk, Jr. ’69 | 1991 | University Athletics Administrator |
Alexander Kulevich ’54 | 1990 | Champion Football Coach |
William Carmen ’37 | 1989 | U.S. and World Track and Field Gold Medalist |
Steven Adelman ’64 | 1988 | All Star, Sugar Bowl Basketball Tournament |
Richard Carlisle ’79 | 1987 | Boston Celtic Player and NBA Coach |
Armand LaMontagne ’58 | 1986 | Sculptor and Artist |
Paul M. Mitchell ’68 | 1985 | Major League Pitcher |
David Gavitt (Honorary) | 1984 | Commissioner, Big East Conference and Sports Executive |
Harvey P. Sargisson ’24 | 1983 | Educator |
Edward J. “Ted” Mingolla ’57 | 1982 | Chairman, Pleasant Valley Country Club |
Herman Gundlach ’31 | 1981 | College All Star Game Player |
Louis C. D’Allesandro ’56 | 1980 | President, Daniel Webster College |
Ralph A. Hewitt ’28 | 1979 | Educator |
Brian Herosian ’69 | 1978 | Baltimore Colts player, Canadian Football League All Pro |
Anton Hulman, Jr. ’20 | 1977 | President, Indianapolis Speedway |
J. Howard McHugh ’30 | 1976 | Dartmouth All American Hockey Player and Boston Celtic Staffer |
Leon A. “Huck” Hannigan ’49 | 1975 | Educator |
John F. O’Leary ’36 | 1974 | Professional Football Player |
Jeffrey G. Bannister ’65 | 1973 | U.S. Olympic Team Member |
Willard L. Tibbetts ’22 | 1973 | U.S. Olympic Team Member |
John E. Ryan, Jr. ’40 | 1972 | U.S. Military Academy Coach |
Paul N. Johnson ’36 | 1971 | Journalist |
Paul V. Shannon, M.D. ’32 | 1970 | Orthopedic Surgeon |
Donald E. “Dee” Rowe ’47 | 1969 | University of Connecticut Head Basketball Coach |
John J. Pietro, Jr. ’48 | 1968 | Former Cleveland Browns Player |
Nevin D. “Ned” Harkness ’39 | 1967 | Cornell University Champion Hockey Coach |
Robert F. Hall ’62 | 1966 | Bulger Lowe Award as New England’s Most Outstanding Football Player, as Brown University’s Quarterback |
William A Toomey ’57 | 1966 | Olympic Decathlon Gold Medalist |
Henry P. McCarthy ’08 | 1965 | Director of Numerous Basketball Tourneys, Long-time Boston Garden Staffer |
TEAM | SEASON | YEAR(S) | ACCOLADE |
Girls Varsity Ice Hockey | Winter | 2017 | NEPSAC Division II Champions |
Boys Varsity Soccer | Fall | 2019 | NEPSAC Class A Champions |
Girls Varsity Soccer | Fall | 2011 | Undefeated Season 13-0-4, NEPSAC Class A Champions (first Class A Championship in school history) |
2009 | 14-1-2, NEPSAC Class B Champions | ||
2008 | Undefeated Season 15-0-2, NEPSAC Class B Champions | ||
2002 | New England Class C Champions | ||
Girls Varsity Basketball | Winter | 2019 | NEPSAC Class AA Champions |
2018 | NEPSAC Class A Champions | ||
2003-2004 | NEPSAC Class B Champions | ||
Girls Varsity Skiing | Winter | 2002-2003 | NEPSAC Class C Champions |
Boys Varsity Basketball | Winter | 2002-2003 | NEPSAC Class A Champions |
Boys Varsity Hockey | Winter | 1985-1993 | NEPSAC Division II Champions |
TEAM | SEASON | YEAR(S) | ACCOLADE |
Girls Varsity Cross-Country | Fall | 2011 | Undefeated Season, 13-0 |
2010 | Undefeated Season, 9-0 | ||
Girls Varsity Skiing | Winter | 2002-2008 | Central Massachusetts Ski League Champions |
Boys Varsity Skiing | Winter | 2005, 2004, 2001-2002 | Central Massachusetts Ski League Champions |
Varsity Baseball | Spring | 2011 | Central New England Prep School Baseball League Champions |
Girls Varsity Basketball | Winter | 2001-2002, 2002-2003 | Finalist NEPSAC Class B Tourney |
2006 | Class A New England Prep School Champions | ||
2004 | Class B New England Prep School Champions | ||
Boys Varsity Basketball | Winter | 2003, 1988, 1985, 1982, 1981, 1979, 1978, 1977, 1968, 1967, 1965, 1964, 1963, 1962, 1960, 1959, 1957 | Class A New England Prep School Champions |
Boys Varsity Hockey | Winter | 1992, 2005 | NEPSAC Division II Semi-finalist |
Football History | Fall | 1896-present | American football was in its infancy in 1896 when Worcester Academy began to play the game. Since that time, Worcester Academy has racked up 13 undefeated seasons, two of them unscored upon. |
Year | Captain(s) (College Matriculation) | MVP (College Matriculation) |
2017 | Jack Zimmerman (Connecticut College) Charles Clay (Springfield College) | Charles Clay (Springfield College) |
2016 | Charles Clay Kevin Marfo (Quinnipiac University) | Nassir Barrino (University of San Diego) |
2015 | Patrick Benzan (Holy Cross College) Benjamin Marello (Henderson State University) Nicholas Pasquale (Assumption College) | N/A |
2014 | Patrick Ackerman (University of Detroit) Thomas Rivard (Colgate University) | Matthew Cimino (George Washington University) |
2013 | Matthew Cimino (George Washington University) Tyreik McCauley (West Virginia University) Devon Williams (Brewster) | Matthew Cimino (George Washington University) |
2012 | Rene Castro (Butler University) Thomas Rivard (James Madison University) | Matthew Mobley (Central Connecticut State University) |
2011 | Olivier Paul Betu (University of California at Davis) Andrew Scocca (Bryant University) | Rene Castro (Butler University) |
2010 | Patrick Ackerman (Pennsylvania State University) Joshua Peter (Trinity College) | Tavon Allen (Drexel University) |
2009 | William Baron (University of Virginia) | William Baron (University of Virginia) |
2008 | Anthony Weeks (Wheaton College) | Benjamin Crenca (University of Vermont) |
2007 | Allen Aragbaye (Northeastern University) Anthony Weeks | William Clark (Duquesne University) |
2006 | Ross Pentland (WPI) | Ross Pentland (WPI) |
2005 | Scott Friske (Brown University) | Jim Baron (URI) |
2004 | Mark McAndrew (Brown University) | Ibrahim Konate (Boston University) |
2003 | Steve Hailey (Boston College) Sam Kaplan (Yale University) Nick Stafford (University of Dayton) | Sam Kaplan (Yale University) |
2002 | Daryl Pegram (Indiana University) | Jarrett Jack (Georgia Tech) |
2001 | Eric Taylor (Cornell University) | Charus Moore (Manhattan College) |
2000 | Robert Griffin (Northeastern University) | Liberto Tetimadingar (Fordham University) |
1999 | Michael Canty (U.S. Military Academy) | Jason Grochowalski (Boston University) |
1998 | Michael Trovato (Bentley College) | Rico Cabrera (Colgate University) |
1997 | Timothy Welch (Sacred Heart University) Christopher Brown (University of New Hampshire) | Michael Summers (University of New Haven) |
1996 | Brad Brennan (University of Arizona) Mike Mardesich (University of Maryland) | Mike Mardesich (University of Maryland) |
1995 | Sammy Addo (Newbury College) | Obinna Ekezie (University of Maryland) |
1994 | John Larivee (St. Joseph's of Maine) | Brian Davis (Florida International University) |
1993 | Morgan Cassara (St. Lawrence University) | Fred Smith (University of District of Columbia) |
1992 | Jamar Scott (Garden State Community College) | John Nembhard (Chaminade University of Honolulu) |
1991 | Matt Thompson (Morehouse College) Ryan Fitzpatrick (Rollins College) | John Cowie (URI) |
1990 | Steve Ziemian (Monmouth University) | Steve Ziemian (Monmouth University) |
1989 | Michael Malone (Loyola University) | Chris Conefry (Trenton State College) |
1988 | Daryl Smith (Rutgers University) David Donerlson (West Carolina University) | John Pettibone (University of Pennsylvania) |
1987 | Tyrone Barnett (University of New Hampshire) | Daryl Smith (Rutgers University) |
1986 | Mike Wilhelm (Long Island University) | Joseph Farrell (Clarion University) |
1985 | Thomas Schweitz (Hartwick College) | Grant Evans (College of the Holy Cross) |
1984 | Mark Akins (Cornell University) Anthony Moye (University of Hartford) | John Shea (University of Connecticut) |
1983 | William Brennan (University of Vermont) | Omar Johnson (Wagner College) |
1982 | Don Nelson (Wheaton College, Illinois) Kevin Neal (St. Anselm's College) | Scott Schoonmaker (Assumption College) |
1981 | Anthony Mozzicato (Ithaca College) Robert Venora (Merrimack College) | Kyle VanderBrug (Calvin College) |
1980 | Kevin Green (University of Maine) | Jeff Cross (University of Maine) |
1979 | Rick Carlisle (University of Virginia) | Jeff Nocera (Boston College) |
1978 | Robert Hole (St. Anselm's College) | Michael Evelti (University of Vermont) |
1977 | Dana Chapman (University of New Hampshire) Frank Russo (St. Michael's College) | John Ryan (Assumption) |
1976 | Douglas Peterson (Northeastern University) William Loughnane (Northeastern University) | Alfred Lewis (University of Connecticut) |
1975 | David Porter (Springfield College) Kevin tarrant (Albright College) | Craig Lewis (Gettysburg College) |
1974 | Chris Avery (Bryant College) | Paul Seymour (Bryant College) |
1973 | Charles Ryan (Wake Forest University) Frank Minor (Syracuse University) | Charles Ryan (Wake Forest University) |
1972 | David Benoit (Assumption College) | Brian Baptiste (American International College) |
1971 | Rich Davis (Lehigh University) Vic Fields (Bowdoin College) | Scott Mason (University of Michigan) |
1970 | John Curley (Springfield College) | Joe Neary (College of the Holy Cross) |
1969 | Brian Herosian (University of Connecticut) | William Martin (Dartmouth College) |
1968 | Timothy Beach (Boston College) | Terence Jenkins (Leicester Junior College) |
1967 | John Carroll (Brown University) | John Carroll (Brown University) |
1966 | Scott Beeten (University of Pennsylvania) | William Carr (Brown University) |
1965 | Richard Stewart (Rutgers University) | Charles Mullane (College of the Holy Cross) |
1964 | Steve Adelman (Boston College) | Steve Adelman (Boston College) |
1963 | Hugh O'Malley (College of the Holy Cross) | Steve Adelman (Boston College) |
1962 | David Philbin (Georgetown University) | John Cimino (University of Maine) |
1961 | William Brown (Texas Western) | Richard Capp (Boston College) |
1960 | Charles Richards (Colgate University) | Fred Bredice (Springfield College) |
1959 | Robert Purdy (University of Pennsylvania) | Robert Purdy (University of Pennsylvania) |
1958 | Dennis Fitzgerald (Brown University) | David Luoma (WPI) |
1957 | Paul Cervini (College of the Holy Cross) | Paul Cervini (College of the Holy Cross) |
1956 | ||
1955 | Tom Cooney | |
1954 | Brad Crockett | |
1953 | Ed Eidt Andrew Farrissey | |
1952 | George Doyle | |
1951 | Milton Campbell Harry Phillips | |
1950 | Milton Campbell | |
1949 | William Teachout | |
1948 | Francis Harrington | |
1947 | Donald Rowe (Middlebury College) | |
1946 | Donald Rowe | |
1945 | Frank Dufresne | |
1944 | W. Leis Shuttleworth | |
1943 | Samuel Kowicz | |
1942 | Henry Govoni | |
1941 | Bob Quiri | |
1940 | Laurence Preston | |
1939 | James Clark | |
1938 | Edward Spillane | |
1937 | Victor Schaefer | |
1936 | William Kelley | |
1935 | Anthony J. Mott | |
1934 | Meyer Greenberg | |
1933 | Charles Doonan | |
1932 | Oscar Goodman (Dartmouth College) | |
1931 | Philip Conathan (Dartmouth College) William Clark (Duke University) | |
1930 | C. George Edstrom | |
1929 | Philip T. O'Malley | |
1928 | Donald Ryan (University of Pennsylvania) | |
1927 | Donald Ryan | |
1926 | F. Beer (University of Vermont) | |
1925 | Cornelius K. Hurley | |
1924 | Richard Hardy | |
1923 | John O'Connell | |
1922 | Robert McInnis | |
1921 | Hamilton Thayer | |
1920 | Robert Patterson | |
1919 | John Jowett | |
1918 | Charles R. Stephens | |
1917 | H. C. Greene (Amherst College) |
2019 | Name | School |
Division I/IAA | Zukudo Igwenagu | Rutgers University |
Zack Magdis | Syracuse University | |
Kevon Darton | Syracuse University | |
Paul Ingram | Sacred Heart University | |
Nico Cavaliere | University of Rhode Island | |
Division II | Bryce Garvey | Southern Connecticut University |
Wesley Legare | Southern Connecticut University | |
Division III | Tyler Anger | Union College |
2018 | Name | School |
Division I | Noah Pestaina | University of Massachusetts |
Division II | Ethan Amorello | University of New Haven |
Victor Pizzotti | Assumption College | |
Giovanni Blue | Merrimack College | |
Division III | Devante Reid | Trinity College |
Sam Thoreen | Hamilton College | |
Zev Motew | Norwich University | |
2017 | Name | School |
Division I | Brian Abosi | University of Massachusetts |
Division I AA | Dervin Hylton | Fordham University |
Jack Ryan | University of Rhode Island | |
Division II | Cullen McCarty | Assumption College |
Mason Wallace | Assumption College | |
Pat Morse | Saint Anselm College | |
Division III | Remy Albert | Becker College |
Peter Banks | Massachusetts Maritime | |
Anthony Capuano | Ithaca College | |
Kyle Hackett | Hobart & William Smith Colleges | |
Sam Jakshitis | Macalester College | |
Sewon Park | Carnegie Mellon University | |
Spencer Penney | Ithaca College | |
Perry Wynn | Ithaca College | |
2016 | Name | School |
Division I | Amir Miller | Ohio University |
Otto Zaccardo | Syracuse University | |
Division I AA | Brady McMillan | University of San Diego |
Division II | Jake Tuener | American International College |
Abdul (Lucky) Sesay | American International College | |
Michael (Mike) Ryan | Merrimack College | |
Bryce Santos | Merrimack College | |
Hunter Walsh | Merrimack College | |
Division III | Timothy Guinee | Union College |
Turner Geenty | Union College | |
James Griffin | Framingham State University | |
2015 | ||
Division I | Tom Tabur | University of Connecticut |
Division I/1AA | Brian Dolan | University of Rhode Island |
Kevin Foulds | Wagner College | |
Barrett Lyon | University of Rhode Island | |
Conor McVey | Northern Colorado | |
Division II | Noah Burke | Assumption College |
Lucas Jaklitsch | Bentley College | |
Division III | Brandon Casamassima | Gettysburg College |
Alex Domond | WPI | |
Rob Harnais | Ohio Wesleyan | |
Matt Madden | Springfield College | |
Rod Payne | St. Lawrence University | |
Brandon Tate | Ithaca College | |
2014 | ||
Division I/1AA | Basit Dennis | University of Massachusetts |
Andrew James | Bryant University | |
Romeo Masuko | University Of Rhode Island | |
Oseh-Lie Saine | Boston College | |
Division II | Mark Clements | University of New Haven |
Division III | Dalton Jaklitsch | Endicott College |
Mitch Pelletier | St. Lawrence University | |
John Pietro | Bowdoin College | |
Romeo Masuko | University Of Rhode Island | |
Oseh-Lie Saine | Boston College | |
2013 | ||
Division I/1AA | DJ Crook | Pennsylvania State University |
AJ Sullivan | Temple University | |
Division II | Tyler Loring | Southern Connecticut University |
Division III | Dominic Casamassima | WPI |
Vito Capuano | Union College | |
Brian Perro | The Catholic University of America | |
2012 | ||
Division I/1AA | Steven Daniels | Boston College |
Jordan Lucas | Pennsylvania State University | |
Corey Majors | Villanova University | |
John Robinson | University of Massachusetts | |
Canaan Severin | University of Virginia | |
Division II | Wes Crowell | Southern Connecticut University |
Cole Leblanc | Saint Anselm College | |
Division III | Jared Bean | Springfield College |
Henry Gleich | Bowdoin College | |
Vinny Doyle | WPI | |
Scott Weissmann | University of Nebraska at Kearney | |
2011 | ||
Division I/1AA | Branson Howard | University of Massachusetts |
Marc Desisto | Fordham University | |
Dylan Storm | Valparaiso University | |
Division II | Jack Donovan | Bentley University |
Peter Hagermoser | Northern Michigan University | |
Tyrel McDonald | Saint Anselm College | |
Cortez Taylor | Saint Anselm College | |
Blair Wynn | Pace University | |
Division III | Sam Butler | Franklin & Marshall College |
Jonathan Pieterse | Amherst College | |
2010 | ||
Division I/1AA | Charles Argast | Bryant University |
Luke Eddy | Columbia University | |
Derek Gibson | University of Rhode Island | |
Division II | Alan Erikson | Stonehill College |
JW Foote | Southern Connecticut University | |
Tevin Padilla | Southern Connecticut University | |
Rob Sliney | American International University | |
Division III | Steve Buduo | Bowdoin College |
Devin Worthington | Hobart College |
2017 - 2018 | Owen McCarthy |
2016 - 2017 | Calvin Xu |
2015 - 2016 | Raymond Reeves |
2014 - 2015 | Nicholas Renzoni |
2013 - 2014 | Robert Mulholland |
2012 - 2013 | Rowen Price |
2011 - 2012 | Jacquelyn Goldsberry |
2010 - 2011 | Ian Welsh |
2009 - 2010 | Sally Shepardson |
2008 - 2009 | Jeremy Robideau and Christopher Davis |
2007 - 2008 | Sheng-Han Su and John Devine |
2006 - 2007 | Nathaniel Schermerhorn |
2005 - 2006 | Joel Spector |
2004 - 2005 | James Novakowski |
2003 - 2004 | Solomon Steen |
2002 - 2003 | David Kerley |
2001 - 2002 | David Katz |
2000 - 2001 | Alex Hung |
1999 - 2000 | Chin-Chen Lee, Whitney O'Sullivan |
1998 - 1999 | Kevin Ferzoco |
1997 - 1998 | Kathleen Irving, Sarah Daigle |
1996 - 1997 | Nicholas Walendziak |
1995 - 1996 | Kristen Peterson |
1994 - 1995 | Kevin Joy |
1993 - 1994 | Ryann Flack |
1992 - 1993 | Charles Nichols |
1991 - 1992 | Joshua Rosen |
1990 - 1991 | Sarah Sullivan |
1989 - 1990 | David Green |
1988 - 1989 | Marla Abodeely |
1987 - 1988 | Robin Hayden |
1986 - 1987 | Dene Lampard |
1985 - 1986 | Chermchitt Bhumichitr |
1984 - 1985 | Kasra Paydavousi |
1983 - 1984 | Branch Yules |
1982 - 1983 | Peter Carlson |
1981 - 1982 | Alonso Maldonado |
1980 - 1981 | Alexander Welsch |
1979 - 1980 | Martin Andes |
1978 - 1979 | Fernando Jiminez |
1977 - 1978 | Jeffrey Harris |
1976 - 1977 | J. Todd Siekman |
1975 - 1976 | Allen de Marcken |
1974 - 1975 | Glen Peterson |
1973 - 1974 | Steve Freeborn |
1972 - 1973 | Glen Peterson |
2017 - 2018 | |
2016 - 2017 | |
2015 - 2016 | Caleb Dimenstein, Maya Yoshikawa |
2014 - 2015 | Kevin Lagasse, Rowen Price |
2013 - 2014 | Michael Schermerhorn, Jaquelyn Goldsberry |
2012 - 2013 | Catherine Padgett, Michael Schermerhorn, Robert Hansen |
2011 - 2012 | Michael Schermerhorn, Ian Welsh, Delaney Horan |
2010 - 2011 | John Devine, Jasmin Patel, Delaney Horan |
2009 - 2010 | John Devine, Alison Finn, Shelby Solomon |
2008 - 2009 | Allie Ford, Nathaniel Schewrmerhorn |
2007 - 2008 | Hilary Clifford, Neil Sullivan |
2006 - 2007 | Elizabeth Tripp, John Anderson |
2005 - 2006 | Christopher Devine, Tara Sullivan |
2004 - 2005 | Christopher Devine, Lynne Tutunjian |
2003 - 2004 | Jason Francisco, Elizabeth Pinto |
2002 - 2003 | Whitney Thomas |
2001 - 2002 | Matthew Angoff, Whitney Thomas |
2000 - 2001 | Matthew Angoff, Katelyn Laracy, Lynn Pinto |
1999 - 2000 | Matthew Angoff, Sarah Daigle |
1998 - 1999 | Kevin Joy, Mary Kate Foley |
1997 - 1998 | Timothy Carter, Michaela Gordon |
1996 - 1997 | Rob Finne, Ryann Flack |
1995 - 1996 | Brendan Laracy, Mary Kate Foley |
1994 - 1995 | David Green, Julie Birns |
1993 - 1994 | David Green, Julie Birns |
1992 - 1993 | Sean Macomber, Tobey Glazier |
1991 - 1992 | Paul Cohen, Tobey Glazier |
1990 - 1991 | Paul Cohen, Nikki Kraslin |
1989 - 1990 | Seth Donlin, Amy Connor |
1988 - 1989 | Amy Connor, Michael Coady |
1987 - 1988 | Chermchitt Bhumichitr, Heidi Mogavero |
1986 - 1987 | Chermchitt Bhumichitr, Heidi Mogavero |
1985 - 1986 | Kenneth Helinski, Suzanne Schwartz |
1984 - 1985 | Barry E. Brennan, Linda L. White |
1983 - 1984 | Gerald Gaudette, Sara Lougee, Dorene Saltiel |
1982 - 1983 | Gayle E. Milla, Thomas G. Dawson |
1981 - 1982 | J. Todd Siekman |
1980 - 1981 | J. Todd Siekman, Kristina Macko |
1979 - 1980 | Andrew Buduo |
1978 - 1979 | J. Todd Siekman |
1977 - 1978 | Devaphorn Devakula |
1976 - 1977 | David J. Dunn, Charles P. Rader |
1975 - 1976 | Charles P. Rader |
1974 - 1975 | Allen deMarcken, Doug DeYoung |
1973 - 1974 | Denis J. Arsenault |
1972 - 1973 | Paul F. Racicot, Denis J. Arsenault |
1971 - 1972 | Mark A. Ringiewicz, William S. Burns |
1970 - 1971 | Neal G. McCabe, Carroll B. Murphy |
1969 - 1970 | Neal G. McCabe, Russell L. Woodford |
1968 - 1969 | Robert S. Dorfman |
1967 - 1968 | Stuart Van Buren |
1966 - 1967 | Brant A. Elkind, John Toscano |
1965 - 1966 | Mark J. Furnans, Gary J. Mesnick |
1964 - 1965 | Richard L. Pratt |
1963 - 1964 | David W. Keating |
1962 - 1963 | Peter B. Erickson |
1961 - 1962 | William R. Summers |
1960 - 1961 | David B. Penske, Robert B. Reagan |
1959 - 1960 | Christopher B. Fink |
1958 - 1959 | R. Sheldon Scherer |
1957 - 1958 | John F. Corrigan |
1956 - 1957 | James Brennan |
1955 - 1956 | Mel Gordon |
1954 - 1955 | Ronald W. Smith |
1953 - 1954 | John Kalejian |
1952 - 1953 | Richard B. Canton |
1951 - 1952 | Phillip S. Haslam |
1950 - 1951 | Michael P. Curran |
1949 - 1950 | William Hagberg |
1948 - 1949 | Preston V. Doane |
1947 - 1948 | Edmund C. Morrisey |
1946 - 1947 | Robert S. Stringer |
1945 - 1946 | Ralph Breed |
1944 - 1945 | Donald W. Stewart |
1943 - 1944 | Kenneth Dornes, Robert Martin |
1942 - 1943 | Robert Wilhelmy |
1941 - 1942 | L. Damon Howard Jr. |
1940 - 1941 | Douglas Sylvia |
1939 - 1940 | Jack E. Ryan |
1938 - 1939 | Lewis G. Wilson |
1937 - 1938 | Roland Wilhelmy |
1936 - 1937 | Sidney Radner |
1935 - 1936 | Antonio Roig Jr. |
1934 - 1935 | Larry Pringle |
1933 - 1934 | J. Dunbar Sherman |
1932 - 1933 | Burton Stark Jr. |
1931 - 1932 | William P. Reed |
1930 - 1931 | Wallace Hedquist |
1929 - 1930 | Walter L. Libbey |
1928 - 1929 | John Bicknell |
1927 - 1928 | John Bicknell |
1926 - 1927 | Elmer E. Ellsworth |
1925 - 1926 | William F. Matheson |
1924 - 1925 | Ralph Harnden |
1923 - 1924 | William Martin |
1922 - 1923 | Charles R. Starrett |
1921 - 1922 | Harold Howard |
1920 - 1921 | Anson Baker |
1918 - 1919 | Gordon H. Smith |
1917 - 1918 | Richard Heywood |
1916 - 1917 | William B. Shaw |
1915 - 1916 | William B. Shaw |
1914 - 1915 | Geoff Allison |
1913 - 1914 | William B. Shaw |
2016 - 2017 | |
2015 - 2016 | Cyrus Salmassi, Yueqi "Eunice" Yang |
2014 - 2015 | Kevin Lagasse, Yueqi "Eunice" Kang |
2013 - 2014 | Jaquelyn Goldsberry, Wentao "John" Zou |
2012 - 2013 | Christina Belforti, Wentao "John" Zou |
2011 - 2012 | Catherine Padgett, Wentao "John" Zou |
2010 - 2011 | John Devine, Delaney Horan |
2009 - 2010 | Pakhou Chan, Catherine Padgett |
2008 - 2009 | Nathaniel Schermerhorn, Julia Zhao |
2007 - 2008 | |
2006 - 2007 | |
2005 - 2006 | |
2004 - 2005 | Christopher Devine, Kerry Lynch |
2003 - 2004 | Christopher Devine, Elizabeth Pinto |
2002 - 2003 | Jabez Dewey, Whitney Thomas |
2001 - 2002 | Jabez Dewey, Whitney Thomas |
2000 - 2001 | Ben Kaplan, Kelly Robinson |
1999 - 2000 | Ben Kaplan, Daniela Faas |
1998 - 1999 | Timothy Carter, Daniela Faas |
1997 - 1998 | Brendan Laracy, Mary Kate Foley |
1996 - 1997 | Brendan Laracy, Mary Kate Foley |
1995 - 1996 | Brendan Laracy, Mary Kate Foley |
1994 - 1995 | David Green, Mary Kate Foley |
1993 - 1994 | Kyle Laracy, Ryann Flack |
1992 - 1993 | Kyle Laracy |
1991 - 1992 | Nattaphol Patamapongse, Tobey Glazier |
1990 - 1991 | Nattaphol Patamapongse |
1988 - 1989 | Michael Coady |
1987 - 1988 | Chermchitt Bhumichitr |
1986 - 1987 | Akito Abe |
1985 - 1986 | Akito Abe |
1984 - 1985 | Akito Abe |
1983 - 1984 | Allen Abusamra |
1982 - 1983 | Motomu Suzuki |
1981 - 1982 | Motomu Suzuki |
1980 - 1981 | J. Todd Siekman |
1979 - 1980 | Motomu Suzuki |
1978 - 1979 | Fredrico Zimeri |
1977 - 1978 | David Jeffrey |
1975 - 1976 | Jonathan C. Brink |
1974 - 1975 | James Grimes |
1973 - 1974 | James Grimes |
1971 - 1972 | Mark Ringiewicz |
1970 - 1971 | Neal McCabe |
1969 - 1970 | Neal McCabe |
1968 - 1969 | Robert Dorfman |
1967 - 1968 | Robert Dorfman |
1966 - 1967 | Robert Dorfman |
1965 - 1966 | Bill Hosford |
1964 - 1965 | David Keating |
1963 - 1964 | David Keating |
1962 - 1963 | William Curran |
1961 - 1962 | Jack McAllister |
1960 - 1961 | Robert Tuttle |
1959 - 1960 | G. Cowenhoven |
1958 - 1959 | Christopher B. Fink |
1957 - 1958 | Christopher B. Fink |
1956 - 1957 | John Menzie |
Event | Name | Year | Record |
100 m | Rick Lane | 1983 | 0:10.70 |
100 y | Charles Gifford | 1938 | 0:09.80 |
200 m | Noah Burke | 2015 | 0:22.34 |
220 y | F. Gleason Charles Gifford | 1930 1938 | 0:21.40 |
400 m | David Kasouf | 1999 | 0:50.20* |
440 y | John Wallace | 1937 | 0:49.40 |
800 m | Samuel Hatem | 2017 | 1:58.03 |
